Population at a Glance
El Paso County population 2018
Colorado Springs population 2018
median age
high school graduate or higher
ages 25+ with bachelor’s degree or higher
graduate or professional degree
Veterans in El Paso County
veteran percentage of population
Making Sense of Dollars
median household income
median family income
median salary of
posted jobs
unemployment
rate 2019
job growth
2018-2019
new jobs Q1 2018 – Q1 2019
average home price
2019
invested in downtown in 2018
annual regional
economy
We’re No. 1
(+Other Top Rankings)
#1 | Most Desirable Places to Live U.S. News & World Report, 2018-19 |
#1 | Hottest Market Realtor.com, 2020 |
#1 | Best for Vets Places to Live MilitaryTimes RebootCamp, 2019 |
#1 | Fastest Growing City for Millennials Brooking’s Institution, 2018 |
#1 | Mid-Sized American Cities for Human Capital and Lifestyle fDi Intelligence, 2017-2018 |
#2 | Best Places to Retire Forbes, 2018 |
#3 | Best Places to Live U.S. News & World Report, 2019 |
#5 | The 10 Best Cities for Jobs U.S. News & World Report, 2019 |
#7 | Top Housing Markets of 2020 Realtor.com, 2019 |
#13 | 52 Places to Go in 2020 The New York Times, 2020 |
How’s the Weather?
85ºF Average temperature in July
41ºF Average temperature in January
300 Average sunny days in the Pikes Peak region