The Pikes Peak Region continues to be a land of opportunity when it comes to jobs.
As of January, the jobs in most demand were for software developers (787 job openings with a market salary of $91,484) and registered nurses (686 job openings with a market salary of $60,214). Also among the top 10 were jobs in sales, trucking and information technology.
Traci Marques is the executive director and CEO of the Pikes Peak Workforce Center, an American Job Center that helps to connect businesses with well-suited workers in El Paso and Teller counties. She says that in 2019, the Pikes Peak Workforce Center helped nearly 14,000 people find jobs with an average annual wage of $45,393.
“In January [2020] an average of 150 people walked through our doors every day — everyone from those who never graduated 8th grade to people with multiple PHDs — to use our facilities,” Marques says. “So we’re really here to help all different types of populations.”
When it comes to industries experiencing rapid growth in the region, Marques says that both job opportunities and wages have increased across the board, with a few minor exceptions.
“As far as in-demand occupations, we’re looking at anything in healthcare, IT, construction and professional and technical services,” she says. “And because of the big projects we have going on downtown, the hospitality and tourism industry is strong, and it’s a great growth opportunity for jobs in our region.”
Tatiana Bailey, the director of the UCCS Economic Forum, put together a list of the top 40 jobs in Colorado Springs on the basis of availability, demand and average wages. The data, which Bailey aggregated using Burning Glass analytics software, provides a snapshot of local labor market growth as of February 2020.
Here are the top 40 jobs in the Colorado Springs MSA (Metro Statistical Area):
Colorado Springs Top 40 Job Openings
(as of February 2020)
JOB TITLE | JOB POSTINGS | MARKET SALARY |
Software Developers, Application | 786 | $93,205 |
Registered Nurses | 648 | $58,963 |
Retail Salespersons | 559 | $26,180 |
Sales Representatives, Wholesale & Manufacturing | 501 | $45,150 |
Computer Systems Engineers/Architects | 462 | $98,877 |
Managers, All Other | 424 | $72,414 |
Customer Service Representatives | 389 | $28,149 |
First-Line Supervisors of Retail Sales Workers | 345 | $34,200 |
Information Security Analysts | 336 | $92,090 |
Network & Computer Systems Administrators | 326 | $71,754 |
Secretaries & Administrative Assistants | 263 | $31,654 |
Heavy & Tractor-Trailer Truck Drivers | 254 | $57,964 |
Computer User Support Specialists | 237 | $40,511 |
Maintenance & Repair Workers, General | 232 | $32,291 |
Medical & Health Services Managers | 217 | $67,719 |
Cooks, Restaurant | 213 | $24,133 |
Combined Food Preparation & Serving Workers | 209 | $19,805 |
Security Guards | 185 | $31,566 |
Sales Managers | 179 | $66,657 |
Automotive Specialty Technicians | 177 | $39,789 |
Speech-Language Pathologists | 162 | $67,716 |
General & Operations Managers | 157 | $59,624 |
Nursing Assistants | 156 | $26,114 |
Food Service Managers | 145 | $38,191 |
Janitors & Cleaners (Commercial) | 142 | $22,235 |
Computer Systems Analysts | 142 | $87,930 |
Bookkeeping, Accounting & Auditing Clerks | 140 | $32,513 |
Personal Care Aides | 139 | $34,282 |
Human Resources Specialists | 138 | $44,149 |
Maids & Housekeeping Cleaners | 137 | $20,754 |
Licensed Practical & Licensed Vocational Nurses | 137 | $45,125 |
Management Analysts | 136 | $70,638 |
Waiters and Waitresses | 135 | $20,882 |
Laborers; Freight, Stock & Material Movers, Hand | 133 | $25,296 |
First-Line Supervisors of Food Preparation & Servers | 124 | $29,598 |
Computer Network Architects | 120 | $83,259 |
Medical Assistants | 116 | $30,185 |
Nurse Practitioners | 113 | $94,744 |
Driver/Sales Workers | 106 | $29,075 |
Sales Representatives, Services, All Other | 104 | $40,172 |
Source: Burning Glass Technologies: Labor Insights, 2020 via Pikes Peak Workforce Center and Colorado Department of Labor & Employment