Nearly 4,000 new apartments have been added to Colorado Springs in the last five years, bringing many more options to renters all over the city. Here is an overview of average rent all over town.
Citywide | |
---|---|
Efficiency | $950 |
1 bedroom | $1,113 |
2 bed, 1 bath | $1,159 |
2 bed, 2 bath | $1,432 |
3 bed | $1,662 |
Northwest | |
---|---|
Efficiency | $1,052 |
1 bedroom | $1,218 |
2 bed, 1 bath | $1,386 |
2 bed, 2 bath | $1,473 |
3 bed | $1,827 |
Northeast | |
---|---|
Efficiency | $962 |
1 bedroom | $1,094 |
2 bed, 1 bath | $1,088 |
2 bed, 2 bath | $1,442 |
3 bed | $1,628 |
Far Northeast | |
---|---|
Efficiency | $962 |
1 bedroom | $1,094 |
2 bed, 1 bath | $1,088 |
2 bed, 2 bath | $1,442 |
3 bed | $1,628 |
Southeast | |
---|---|
Efficiency | $897 |
1 bedroom | $977 |
2 bed, 1 bath | $1,090 |
2 bed, 2 bath | $1,216 |
3 bed | $1,734 |
Southwest | |
---|---|
Efficiency | $925 |
1 bedroom | $1,116 |
2 bed, 1 bath | $1,184 |
2 bed, 2 bath | $1,499 |
3 bed | $1,562 |
Central | |
---|---|
Efficiency | $835 |
1 bedroom | $1,096 |
2 bed, 1 bath | $1,152 |
2 bed, 2 bath | $1,468 |
3 bed | $1,468 |
Read More
Find more info about apartments and rent in Colorado Springs, including insights from renters, in Renting in the Springs.